名稱:G4-73鍋爐離心通、引風(fēng)機(jī)????G4-73與Y4-73型鍋爐通、引風(fēng)機(jī)適用于火力發(fā)電廠中2-670t/h蒸氣鍋爐的通、引風(fēng)機(jī)系統(tǒng)。G4-73亦可用于礦井通風(fēng)及一般通風(fēng)。通風(fēng)機(jī)輸送的介質(zhì)為空氣,最高溫度不得超過80℃;引風(fēng)機(jī)輸送的
名稱:G4-73鍋爐離心通、引風(fēng)機(jī) |
G4-73與Y4-73型鍋爐通、引風(fēng)機(jī)適用于火力發(fā)電廠中2-670t/h蒸氣鍋爐的通、引風(fēng)機(jī)系統(tǒng)。G4-73亦可用于礦井通風(fēng)及一般通風(fēng)。通風(fēng)機(jī)輸送的介質(zhì)為空氣,最高溫度不得超過80℃;引風(fēng)機(jī)輸送的介質(zhì)為煙氣,最高溫度不得超過250℃。 |
Y4-73主要參數(shù) |
機(jī)號(hào) | 轉(zhuǎn)速 | 配用電機(jī) | 風(fēng)量 | 全壓 |
(No) | (r/min) | (Kw-P) | (m3/h) | (Pa) |
8 | 1450 | 18.5-4 | 16156-30993 | 2104-1400 |
9 | 1450 | 30-4 | 23003-32079 | 2668-2559 |
37-4 | 35052-44128 | 2440-1775 | ||
960 | 11-6 | 15229-29216 | 1163-775 | |
10 | 1450 | 55-4 | 31554-60533 | 3301-2194 |
960 | 15-6 | 20891-29134 | 1437-1379 | |
18.5-6 | 31834-40077 | 1315-958 | ||
730 | 7.5-8 | 15886-30475 | 829-553 | |
11 | 1450 | 75-4 | 41999-47427 | 4003-3986 |
90-4 | 53142-80570 | 3943-2659 | ||
960 | 22-6 | 27806-31400 | 1741-1734 | |
30-6 | 35183-53343 | 1715-1160 | ||
730 | 11-8 | 21144-40562 | 1004-669 | |
12 | 1450 | 132-4 | 54526-76040 | 4777-4582 |
160-4 | 83088-104600 | 4366-3171 | ||
960 | 37-6 | 36100-45677 | 2075-2044 | |
45-6 | 50344-69253 | 1990-1381 | ||
730 | 15-8 | 27451-30999 | 1196-1191 | |
18.5-8 | 34734-52661 | 1178-797 | ||
14 | 1450 | 280-4 | 86586-120740 | 6541-6272 |
315-4 | 131940-166100 | 5975-4333 | ||
960 | 75-6 | 57326-64735 | 2831-2819 | |
90-6 | 72534-109970 | 2789-1883 | ||
730 | 37-8 | 43591-66425 | 1630-1491 | |
45-8 | 72059-83624 | 1391-1086 | ||
16 | 960 | 185-6 | 85571-164150 | 3709-2465 |
730 | 75-8 | 65069-124820 | 2133-1420 | |
18 | 960 | 280-6 | 121830-154160 | 4710-4639 |
730 | 132-8 | 92648-177730 | 2705-1800 | |
20 | 960 | 570-6 | 167210-320610 | 5837-3870 |
730 | 220-8 | 127080-177230 | 3347-3211 | |
250-8 | 193660-243800 | 3060-2225 |
機(jī)號(hào) | 轉(zhuǎn)速 | 配用電機(jī) | 風(fēng)量 | 全壓 |
(No) | (r/min) | (Kw-P) | (m3/h) | (Pa) |
8 | 1450 | 11-4 | 16156-18244 | 1303-1298 |
15-4 | 20442-30993 | 1284-868 | ||
9 | 1450 | 22-4 | 23003-32079 | 1651-1584 |
30-4 | 35052-44128 | 1511-1100 | ||
960 | 7.5-6 | 15229-29219 | 721-481 | |
10 | 1450 | 37-4 | 31554-44004 | 2041-1959 |
45-4 | 48083-60533 | 1867-1359 | ||
960 | 11-6 | 20891-40077 | 891-594 | |
730 | 5.5-8 | 15886-30475 | 515-343 | |
11 | 1450 | 55-4 | 41999-47427 | 2474-2463 |
75-4 | 53142-80570 | 2437-1646 | ||
960 | 18.5-6 | 27806-53343 | 1079-719 | |
7.5-8 | 21144-29487 | 623-598 | ||
730 | 11-8 | 32220-40562 | 570-415 | |
12 | 1450 | 90-4 | 54526-68992 | 2949-2905 |
110-4 | 76040-104600 | 2829-1961 | ||
960 | 30-6 | 36100-69253 | 1285-856 | |
730 | 11-8 | 27451-34734 | 742-731 | |
15-8 | 38282-52661 | 712-496 | ||
14 | 1450 | 185-4 | 86586-109550 | 4029-3968 |
220-4 | 120740-166100 | 3864-2676 | ||
960 | 55-6 | 57326-72534 | 1752-1726 | |
75-6 | 79944-109970 | 1681-1167 | ||
730 | 22-8 | 43591-49225 | 1010-1006 | |
30-8 | 55156-83624 | 995-674 | ||
16 | 960 | 110-6 | 85571-108270 | 2293-2258 |
132-6 | 119330-164150 | 2200-1526 | ||
730 | 45-8 | 65069-73480 | 1321-1316 | |
55-8 | 82333-124820 | 1302-880 | ||
580 | 45-10 | 51699-99178 | 833-555 | |
18 | 960 | 200-6 | 121830-169910 | 2908-2790 |
220-6 | 185650-233730 | 2659-1934 | ||
730 | 90-8 | 92648-129200 | 1674-1606 | |
110-8 | 141170-177730 | 1532-1115 | ||
580 | 45-10 | 73610-102650 | 1055-1012 | |
55-10 | 112160-141210 | 965-703 | ||
20 | 960 | 380-6 | 167130-320610 | 3598-2392 |
730 | 132-8 | 127080-143510 | 2070-2061 | |
160-8 | 160800-243800 | 2039-1378 |
備案號(hào)滬ICP備08021016號(hào)-2 上海銳友機(jī)械有限公司 版權(quán)所有 2019 norwayreducer Co.Ltd.All Rights 平板硫化機(jī)汽車空調(diào)部件小型注塑機(jī),實(shí)驗(yàn)室注塑機(jī)紹興seo摩擦焊機(jī)拉力機(jī)微型注塑機(jī)無轉(zhuǎn)子硫化儀,加密鎖塑料周轉(zhuǎn)箱加密狗牛肉面加盟高速薄壁注塑機(jī)牛肉面加盟綁扎線